![]() |
General Outline Ironmongery Coded | ||||
ROUND BAR LOCK & LATCH PACKS ON ROSE |
|||||
![]() |
QTY | SSS | SAA | PSS | |
| ROUND BAR LOCK PACK INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm S/C 3 LEVER MORTICE | |||||
| SASH LOCK AND 1 SET OF LEVERS ON ROSE | FR43001 | FR42003 | FR43002 | ||
| AND 1 PAIR OF LEVER ESCUTCHEONS | |||||
![]() |
QTY | SSS | SAA | PSS | |
| ROUND BAR LATCH PACK INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm S/C MORTICE LATCH | |||||
| 1 SET OF LEVERS ON ROSE | FR43003 | FR42004 | FR43004 | ||
| 1 PAIR OF LEVER ESCUTCHEONS | |||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR EURO LOCK PACK INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm EURO LOCK CASE | |||||
| 1 NO 70mm EURO CYLINDER & TURN SC | FR43011A | FR42013A | FR43012A | ||
| 1 SET OF LEVERS ON ROSE | |||||
| 1 PAIR OF EURO CYLINDER ESCUTCHEONS | |||||
![]() |
QTY | SSS | SAA | PSS | |
| ROUND BAR OVAL LOCK PACK ON INC. | 1 | POA | POA | POA | |
| 1 NO FRANCHISE 75mm OVAL LOCK CASE | |||||
| 1 NO 70mm OVAL CYLINDER & TURN SC | FR43013A | FR42015A | FR43014A | ||
| 1 SET OF LEVERS ON ROSE | |||||
| 1 PAIR OF OVAL CYLINDER ESCUTCHEONS | |||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR BATHROOM LOCK PACK INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm S/C 3 LEVER BATHROOM | |||||
| MORTICE LOCK CASE & 1 SET OF LEVERS ON ROSE | FR43005 | FR42006 | FR43006 | ||
| 1 SET OF TURN AND INDICATOR | |||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR LESS ABLE BATHROOM LOCK PACK INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm S/C 3 LEVER BATHROOM | |||||
| MORTICE LOCK CASE & 1 SET OF LEVERS ON ROSE | FR42006B | FR42006A | FR42006C | ||
| 1 SET OF LESS ABLE TURN AND INDICATOR | |||||
ROUND BAR LOCK & LATCH PACKS ON CONCEALED BACK PLATE |
|||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR ON BACKPLATE LOCK PACK INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm S/C 3 LEVER MORTICE | |||||
| 1 SET OF ROUND BAR LOCK LEVERS ON BACKPLATE | FR42009D | FR42009C | FR42009E | ||
| CONCEALED | |||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR ON BACKPLATE LATCH PACK INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm S/C MORTICE LATCH | |||||
| 1 SET OF ROUND BAR LATCH LEVERS ON BACKPLATE | FR42008D | FR42008C | FR42008E | ||
| CONCEALED | |||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR EURO LOCK PACK ON BACKPLATE INC. | 1 | POA | |||
| 1 NO FRANCHISE 75mm EURO LOCK CASE | |||||
| I NO 70mm EURO CYLINDER & TURN SC | FR42010D | FR42010C | FR42010E | ||
| 1 SET OF ROUND BAR EURO LEVERS ON BACKPLATE | |||||
| CONCEALED | |||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR OVAL LOCK PACK ON BACKPLATE INC. | 1 | POA | POA | POA | |
| 1 NO FRANCHISE 75mm OVAL LOCK CASE | |||||
| 1 NO 70mm OVAL CYLINDER & TURN SC | FR42011D | FR42011C | FR42011E | ||
| 1 SET OF ROUND BAR OVAL LEVERS ON BACKPLATE | |||||
| CONCEALED | |||||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| ROUND BAR BATHROOM LOCK PACK ON BACKPLATE | 1 | POA | |||
| INC.1 NO FRANCHISE 75mm S/C 3 LEVER BATHROOM | |||||
| LOCK CASE AND 1 SET OF LEVERS ON BACKPLATE | FR42012D | FR42012C | FR42012E | ||
| CONCEALED WITH TURN/INDICATOR | |||||
NYLON LOCK & LATCH PACKS AND NYLON PRODUCT RANGE |
|||||
| PLEASE NOTE LOCK PACKS IN ALL VARIATIONS AND | |||||
| MANY OTHER IRONMONGERY ITEMS LISTED | |||||
| ALSO AVAILABLE IN NYLON | |||||
| USING EITHER HOPPE / HEWI OR NORMBAU PRODUCTS | |||||
| PLEASE NOTE COLOUR CHART BELOW REPRESENTS HOPPE ONLY | |||||
| PLEASE CONTACT SALES FOR DETAILS - P.O.A |
|||||
|
|||||
19mm ROUND BAR LEVERS ON ROSE |
|||||
| QTY | SSS | SAA | PSS | ||
![]() |
19mm ROUND BAR LEVERS RETURN TO DOOR | 1pr | POA | ||
| ON 52mm X 8mm ROUND ROSE SPRUNG | |||||
| FR43007 | FR42007 | FR43008 | |||
19mm ROUND BAR LEVERS ON BACK PLATE |
|||||
![]() |
QTY | SSS | SAA | PSS | |
| 19mm ROUND BAR LATCH LEVERS RETURN TO DOOR | 1pr | POA | |||
| ON BACKPLATE CONCEALED | |||||
| FR42008A | FR42008 | FR42008B | |||
![]() |
QTY | SSS | SAA | PSS | |
| 19mm ROUND BAR LOCK LEVERS RETURN TO DOOR | 1pr | POA | |||
| ON BACKPLATE CONCEALED | |||||
| FR42009A | FR42009 | FR42009B | |||
![]() |
QTY | SSS | SAA | PSS | |
| 19mm ROUND BAR EURO LEVERS RETURN TO DOOR | 1pr | POA | |||
| ON BACKPLATE CONCEALED | |||||
| FR42010A | FR42010 | FR42010B | |||
![]() |
QTY | SSS | SAA | PSS | |
| 19mm ROUND BAR OVAL LEVERS RETURN TO DOOR | 1pr | POA | POA | POA | |
| ON BACKPLATE CONCEALED | |||||
| FR42011A | FR42011 | FR42011B | |||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| 19mm ROUND BAR BATHROOM LEVERS | 1pr | POA | |||
| RETURN TO DOOR ON BACKPLATE CONCEALED | |||||
| FR42012A | FR42012 | FR42012B | |||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| 19mm ROUND BAR LESS ABLE BATHROOM LEVERS | 1pr | N/A | N/A | ||
| RETURN TO DOOR ON BACKPLATE CONCEALED | |||||
| FR42005A | |||||
ESCUTCHEONS / BATHROOM TURNS AND INDICATORS |
|||||
|
QTY | SSS | SAA | PSS | |
| BLIND ESCUTCHEON 52 X 8mm PAIR | 1pr | POA | |||
|
QTY | SSS | SAA | PSS | |
| STANDARD LEVER KEY ESCUTCHEON 52 X 8mm PAIR | 1pr | POA | |||
| FR43009 | FR45041 | FR43010 | |||
|
QTY | SSS | SAA | PSS | |
| EURO PROFILE ESCUTCHEON 52 X 8mm PAIR | 1pr | POA | |||
| FR43011 | FR42014 | FR43012 | |||
|
SSS | SAA | PSS | ||
| OVAL PROFILE ESCUTCHEON 52 X 8mm PAIR | 1pr | POA | POA | POA | |
| FR43013 | FR42015 | FR43014 | |||
|
QTY | SSS | SAA | PSS | |
| BATHROOM TURN & INDICATOR 52 X 8mm PAIR | 1pr | POA | |||
| FR43015 | FR42016 | FR43016 | |||
![]() |
QTY | SSS | SAA | PSS | |
| LESS ABLE BATHROOM TURN & INDICATOR 52 X 8mm | 1pr | POA | |||
| FR43017 | FR42017 | FR43018 | |||
CYLINDER & TURN |
|||||
|
STANDARD 70mm CYLINDER & TURN | ||||
| QTY | NP | ||||
| 70mm EURO PROFILE CYLINDER & TURN FINISH NP | 1 | ||||
| All cylinders and turns are also available in | FR45016 | ||||
| DOUBLE CYLINDER & HALF CYLINDER STYLES | |||||
|
KEYED ALIKE / SUITED TO MASTER KEY - P.O.A | ||||
| All cylinders and turns are also available in Polished Brass | |||||
| QTY | NP | ||||
| 70mm OVAL PROFILE CYLINDER & TURN FINISH NP | 1 | POA | |||
| FR45024 | |||||
LOCKS / LOCK CASES / LATCHES |
|||||
| DIN STANDARD 72mm MORTICE LOCK AND LATCH CASES | |||||
|
|||||
| QTY | SSS | ||||
| EURO PROFILE MORTICE SASHLOCK CASE | 1 | ||||
| 72mm CENTRES FINISH SSS | |||||
| FR45001 | |||||
|
QTY | SSS | |||
| EURO PROFILE MORTICE DEAD LOCK CASE | 1 | ||||
| 72mm CENTRES FINISH SSS | |||||
| FR45002 | |||||
| QTY | SSS | ||||
|
EURO PROFILE MORTICE ESCAPE LOCK CASE | 1 | |||
| 72mm CENTRES FINISH SSS | |||||
| FR45003 | |||||
|
QTY | SSS | |||
| MORTICE LATCH LEVER OPERATED NON LOCKING | 1 | ||||
| LATCH CASE 72mm CENTRES FINISH SSS | |||||
| FR45004 | |||||
|
QTY | SSS | |||
| MORTICE BATHROOM LOCK CASE 5mm TURN FOLLOWER | 1 | ||||
| 72mm CENTRES FINISH SSS | |||||
| FR45005 | |||||
LOCKS / LOCK CASES / LATCHES |
|||||
|
UK STANDARD MORTICE LOCK AND LATCH CASES | ||||
| QTY | SC | ||||
| 76mm EURO PROFILE MORTICE SASHLOCK CASE | 1 | ||||
| 47.6mm CENTRES FINISH S/C | |||||
| FR45006 | |||||
|
|||||
| QTY | SC | ||||
| 76mm OVAL PROFILE MORTICE SASHLOCK CASE | 1 | POA | |||
| 48.5mm CENTRES FINISH S/C | |||||
| FR45007 | |||||
|
|||||
| QTY | SC | ||||
| 76mm EURO PROFILE MORTICE DEADLOCK CASE | 1 | ||||
| FINISH S/C | |||||
| FR45008 | |||||
|
QTY | SC | |||
| 76mm OVAL PROFILE MORTICE DEADLOCK CASE | 1 | POA | |||
| FINISH S/C | |||||
| FR45009 | |||||
|
QTY | SC | |||
| 76mm x 3 LEVER MORTICE SASHLOCK | 1 | ||||
| 57mm CENTRES FINISH S/C | |||||
| FR45012 | |||||
|
QTY | SC | |||
| 76mm x 3 LEVER MORTICE DEADLOCK | 1 | ||||
| 57mm CENTRES FINISH S/C | |||||
| FR45014 | |||||
|
|||||
| QTY | SC | ||||
| 76mm MORTICE BATHROOM LOCK 5mm TURN FOLLOWER | 1 | ||||
| 48.5mm CENTRES FINISH S/C | |||||
| FR45010 | |||||
|
QTY | SC | |||
| 76mm STANDARD MORTICE LATCH FINISH S/C | 1 | ||||
| FR45011 | |||||
|
QTY | SC | |||
| 76MM BATHROOM DEAD BOLT | 1 | ||||
| IROLOCBDBSC | |||||
REBATE KITS |
|||||
|
QTY | SAA | |||
| 13mm SASH LOCK REBATE KIT | 1 | ||||
| FR44052 | |||||
| 25mm SASH LOCK REBATE KIT | 1 | ||||
| FR44053 | |||||
HINGES |
|||||
|
QTY | SSS | PSS | ||
| 102mm x 75mm BALL BEARING GRADE 13 HINGES | 1pr | POA | |||
| FR43056 | FR43057 | ||||
|
|||||
| QTY | ZINC | ||||
| 100mm ZINC PLATED BUTT HINGE ( NON FIRE RATED) | 1pr | ||||
| FR45040 | |||||
PULL HANDLES |
|||||
|
QTY | SSS | SAA | PSS | |
| STRAIGHT BOLT FIXING PULL HANDLE | 1 | POA | |||
| 19mm dia X 225mm | |||||
| FR43027 | FR42022 | FR43028 | |||
| QTY | SSS | SAA | PSS | ||
| STRAIGHT BOLT FIXING PULL HANDLE | 1 | POA | |||
| 19mm dia X 300mm | |||||
| FR43029 | FR42023 | FR43030 | |||
|
QTY | SSS | SAA | PSS | |
| STRAIGHT CONCEALED SCREWS FIXING PULL HANDLE | 1 | POA | |||
| 19mm dia X 225mm C/W 52 x 8mm ROSES | |||||
| FR43021 | FR42019 | FR43022 | |||
| QTY | SSS | SAA | PSS | ||
| STRAIGHT CONCEALED SCREWS FIXING PULL HANDLE | 1 | POA | |||
| 19mm dia X 300mm C/W 52 x 8mm ROSES | |||||
| FR43023 | FR42020 | FR43024 | |||
PUSH / KICK PLATES |
|||||
| QTY | SSS | SAA | PSS | ||
|
PUSH PLATE SQUARE END DRILLED & COUNTERSUNK | 1 | POA | ||
| 75mm x 300mm | |||||
| FR43031 | FR42027 | FR43032 | |||
|
QTY | SSS | SAA | PSS | |
| PUSH PLATE SQUARE END DRILLED & COUNTERSUNK | 1 | POA | |||
| 75mm x 350mm | |||||
| FR43033 | FR42028 | FR43034 | |||
| QTY | SSS | SAA | PSS | ||
|
KICK PLATE SQUARE END DRILLED & COUNTERSUNK | 1 | POA | ||
| 813mm x 150mm | |||||
| FR43035 | FR45049 | FR43035A | |||
|
SSS | SAA | PSS | ||
| 900mm x 150mm | POA | ||||
| ALL OTHER VARIATIONS OF PUSH & KICK PLATES P.O.A | FR900150SSS | FR900150SAA | FR900150PSS | ||
FLIUSH BOLTS / DOOR STOPS |
|||||
|
|||||
| SAA | |||||
| LEVER ACTION FLUSH BOLT 150mm x 20mm | QTY | ||||
| 1 | FR45042 | ||||
|
|||||
| QTY | SSS | SAA | PSS | ||
| LEVER ACTION FLUSH BOLT 200mm x 20mm | 1 | POA | |||
| FR43050 | FR43050A | FR43051 | |||
|
|||||
| QTY | SAA | ||||
| SHIELDED FLOOR MOUNTED DOOR STOP | 1 | ||||
| 59JDSFMSSAA | |||||
| FR45043 | |||||
|
|||||
| QTY | SSS | SAA | PSS | ||
| HOODED FLOOR MOUNTED DOOR STOP | 1 | POA | |||
| FR44067A | FR44067 | FR44067B | |||
![]() |
|||||
| QTY | SSS | SAA | PSS | ||
| SKIRTING MOUNTED DOOR STOP 76mm PROJECTION | 1 | POA | |||
| FR43052 | FR45044 | FR43053 | |||
DOOR SIGNAGE |
|||||
|
QTY | SSS | SAA | PSS | |
| 76mm DIA PUSH SIGN | 1 | POA | |||
| FR43048 | FR43048A | FR43049 | |||
|
|||||
| QTY | SSS | SAA | PSS | ||
| 76mm DIA PULL SIGN | 1 | POA | |||
| FR43046 | FR43046A | FR43047 | |||
|
|||||
| QTY | SSS | SAA | PSS | ||
| 76mm DIA MALE SIGN | 1 | POA | |||
| FR43036 | FR44062 | FR43037 | |||
|
|||||
| QTY | SSS | SAA | PSS | ||
| 76mm DIA FEMALE SIGN | 1 | POA | |||
| FR43038 | FR44063 | FR43039 | |||
|
|||||
| QTY | SSS | SAA | PSS | ||
| 76mm DIA LESS ABLE SIGN | 1 | POA | |||
|
FR43040 | FR44064 | FR43041 | ||
| QTY | SSS | SAA | PSS | ||
| 76mm DIA FIRE DOOR KEEP SHUT SIGN | 1 | POA | |||
| FR43042 | FR44059 | FR43043 | |||
|
|||||
| QTY | SSS | SAA | PSS | ||
| 76mm DIA FIRE DOOR KEEP LOCKED SIGN | 1 | POA | |||
| FR43044 | FR44060 | FR43045 | |||
DOOR CLOSURES |
|||||
![]() |
|||||
|
QTY | SILVER | Gold | ||
| FD30 SERIES POWER 3 CE MARKED | 1 | POA | |||
| FD30 series door closer to BS EN1154:1997 (performance) | |||||
| BS476 pt22 (fire) suitability : closer for light use performance | FR44016 | FR44017 | |||
| tested for use on 30 min fire doors power size 3 | |||||
| see above for guidance | |||||
| for use with doors up to 950mm wide/60kg weight. | |||||
| standard features adjustable arm & adjustable closing | |||||
| speed and latch : guarantee 10 years | |||||
| finish Silver with Silver arm | |||||
| QTY | SSS | SILVER | PSS | ||
|
FD30C SERIES POWER 3 CE MARKED WITH COVER | 1 | POA | ||
| FD30C series door closer to BS EN1154:1997 (performance) | |||||
| BS476 pt22 (fire) suitability : closer with choice of cover | FR44013 | FR44011 | FR44014 | ||
| for light use : performance tested on 30 min fire doors | |||||
| power size 3 see above for guidance | |||||
| for use with doors up to 950mm wide/60kg weight. | |||||
| standard features adjustable arm & adjustable closing | |||||
| speed and latch : guarantee 10 years | |||||
| finish either : Silver,Gold,Brass,SSS,PSS,Chrome | |||||
| silver arm | |||||
| range of 11 standard RAL colours | |||||
![]() |
|||||
| QTY | SSS | SILVER | PSS | ||
| FD60M (MEDIUM DUTY) SERIES POWER 4 CE MARKED | 1 | POA | |||
| FD60M series door closer to BS EN1154:1997 (performance) | |||||
| BSEN1643 part 1:2000 (fire) - suitability: slim line unit | FR44008 | FR44006 | FR44009 | ||
| for use in offices, surgeries & public houses | |||||
| performance assessed for use on 30 min, 1 hour & 2 hour | |||||
| fire doors, power size adjustable size 2-4 template | |||||
| SAA above for guidance | |||||
| for use with doors up to 1100mm wide/80kg weight. | |||||
| standard features adjustable easy fix snap arm, back check | |||||
| back check option please specify if required | |||||
| adjustable closing speed & latch action | |||||
| finish either : Silver,Gold,Brass,SSS,PSS,Chrome | |||||
| guarantee 10 years | |||||
| range of 11 standard RAL colours | |||||
| QTY | SSS | SILVER | PSS | ||
| FD60H (HEAVY DUTY) SERIES POWER 4 CE MARKED | 1 | POA | |||
|
FD60H series door closer to BS EN1154:1997 (performance) | ||||
| BSEN1643 part 1:2000 (fire) - suitability or use in | FR44002 | FR44001 | FR44002A | ||
| schools, public buildings, offices, hotels & hospitals | |||||
| performance assessed for use on 30 min, 1 hour & 2 hour | |||||
| fire doors, power size adjustable size 2-4 | |||||
| SAA above for guidance | |||||
| for use with doors up to 1100mm wide/80kg weight. | |||||
| standard features adjustable easy fix snap arm, back check | |||||
| delayed action, adjustable closing speed and latch action | |||||
| screw on rectangular cover cap | |||||
| finish either : Silver,Gold,Brass,SSS,PSS,Chrome | |||||
| guarantee 10 years | |||||
| range of 11 standard RAL colours | |||||
FRANCHISE EMERGENCY EXIT & PANIC HARDWARE |
|||||
| STANDARD FINISH IN SILVER | |||||
|
OTHER VARIATIONS P.O.A | ||||
| QTY | SILVER | ||||
| SINGLE PANIC BOLT | 1 | ||||
| Conforms with BS EN1125:1997 + A1:2001& BS EN 1634 | |||||
| Part 1:2000 suitable for single or double doors with plain | FR45035A | ||||
| meeting stiles up to 2440 high x 1220mm wide | |||||
| suitable for use in public areas finish SAA | |||||
| QTY | SILVER | ||||
|
REVERSIBLE PANIC LATCH | 1 | |||
| Conforms with BS EN1125:1997 + A1:2001& BS EN 1634 | |||||
| Part 1:2000 suitable for single doors or leading leaf of | FR45036 | ||||
| rebated doubles up to 1220 wide | |||||
| suitable for use in public areas finish SAA | |||||
|
QTY | SILVER | |||
| COMBINATION UNIT FOR REBATED DOUBLE DOORS | 1 | ||||
| Conforms with BS EN1125:1997 + A1:2001& BS EN 1634 | |||||
| Part 1:2000 suitable for doors up to 2440mm high x 2440mm | FR45037 | ||||
| suitable for use in public areas finish SAA | |||||
|
QTY | SILVER | |||
| EXTERNAL LOCKING ATTACHMENT WITH CYLINDER | 1 | ||||
| tested to BS EN1364 part 1:2000 | |||||
| operated with knob, suitable for use with the full range | FR45038 | ||||
| of Franchise emergency exit hardware | |||||
| suitable for use in public areas finish SAA | |||||
|
QTY | SILVER | |||
| PUSH PAD PANIC LATCH | 1 | ||||
| tested to BS EN1634 part 1:2000 | |||||
| NOT TO BE USED IN PUBLIC AREAS | FR45038A | ||||
| USE REVERSIBLE PANIC LATCH ABOVE | |||||
|
|||||
| QTY | SC | ||||
| FRANCHISE MECHANICAL CODE LOCK | 1 | ||||
| S/C finish / (pvd finish) | |||||
| FR45039 | |||||
CHASMOOD TRACK |
|||||
|
QTY | BLACK | |||
| DEEP CHASMOOD TRACK FOR USE WITH 6mm GLASS | 1 | POA | |||
| 2 METRE LENGTH | |||||
| FR44065 | |||||
|
QTY | BLACK | |||
| SHALLOW CHASMOOD TRACK FOR USE WITH 6mm GLASS | 1 | POA | |||
| 2 METRE LENGTH | |||||
| FR44066 | |||||